Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 6.50 | 2.07 |
| WTS | 10.00 | 1.92 |
| BLG | 0.67 | 0.56 |
| YEP | 0.11 | 0.80 |
| RKB | 0.22 | 0.44 |
| WAE | 3.17 | 0.56 |
| SMB | 0.17 | 1.74 |
| NOP | 1.11 | 1.77 |
| WTS | 2.22 | 2.65 |
| WAE | 0.44 | 0.46 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
The access is located on recently acquired DNR land and is not currently a designated and maintained facility.
the brief tries hard so you don't have to →