Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLG | 4.50 | 0.20 |
| BNM | 2.50 | 0.00 |
| LMB | 28.00 | 0.00 |
| NOP | 16.67 | 2.84 |
| BLC | 0.67 | 0.21 |
| WTS | 10.00 | 2.63 |
| GOS | 0.67 | 0.08 |
| PMK | 0.50 | 0.03 |
| HSF | 1.00 | 0.31 |
| BLG | 1.33 | 0.19 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
A 900 foot carry along an unmarked trail to the southwest side of the western bay of lake from USFS Rd. #1491A. Road starts 2.4 miles north on USFS Rd. #1491 (Deep Lake Rd) from State Highway 1.
the brief tries hard so you don't have to →