Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 3.33 | 2.92 |
| WTS | 2.11 | 2.83 |
| YEP | 0.33 | 0.09 |
| RKB | 4.44 | 0.13 |
| WAE | 9.89 | 1.41 |
| SMB | 1.00 | 2.24 |
| NOP | 1.78 | 2.04 |
| CIS | 0.11 | 3.46 |
| WAE | 1.67 | 2.46 |
| SMB | 0.11 | 2.99 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →