Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| TLC | 3.43 | 0.21 |
| NOP | 4.14 | 3.48 |
| WTS | 8.14 | 1.64 |
| WAE | 4.14 | 1.30 |
| SMB | 0.71 | 0.98 |
| SHR | 2.86 | 2.39 |
| BLG | 2.43 | 0.15 |
| YEP | 10.29 | 0.15 |
| RKB | 2.14 | 0.18 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
USFS PORTAGES FROM FOURTOWN LAKE ~50 YDS AND 370YDS~ TIN CAN MIKE LAKE
the brief tries hard so you don't have to →