Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 5.75 | 4.07 |
| RKB | 0.25 | 0.25 |
| SMB | 0.12 | 0.80 |
| WAE | 4.00 | 0.43 |
| YEP | 7.12 | 0.16 |
| WTS | 4.50 | 2.01 |
| TLC | 22.12 | 0.31 |
| BLG | 0.12 | 0.20 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
USFS PORTAGES FROM HORSE LAKE BOOT LAKE AND FOURTOWN CREEK.
the brief tries hard so you don't have to →