Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 4.00 | 1.53 |
| RKB | 1.25 | 0.20 |
| WAE | 3.50 | 1.07 |
| WTS | 3.00 | 2.33 |
| TLC | 1.25 | 0.98 |
| BLG | 2.25 | 0.72 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
USFS portage from Bullet Lake or Fourtown Lake on river from Fourtown BWCA paddle only.
the brief tries hard so you don't have to →