Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 6.91 | 0.24 |
| WHB | 0.80 | 0.28 |
| NOP | 7.40 | 0.71 |
| WHB | 0.09 | 0.25 |
| CAP | 6.00 | 1.79 |
| YEB | 0.09 | 1.14 |
| NOP | 0.64 | 0.80 |
| GOS | 0.09 | 0.03 |
| CAP | 1.45 | 2.74 |
| WAE | 0.20 | 1.03 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Eastern side of south end off rt 3.
the brief tries hard so you don't have to →