Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 393.78 | 0.01 |
| OTM | 150.00 | 0.00 |
| YEP | 9.44 | 0.11 |
| GSF | 2.33 | 0.16 |
| BLB | 61.00 | 0.00 |
| YEP | 29.00 | 0.00 |
| WAE | 16.00 | 0.00 |
| GSF | 15.00 | 0.00 |
| BLB | 1400.00 | 0.00 |
| YEP | 1402.00 | 0.00 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Off of Lincoln Co.5 along western shoreline of east basin. T112N;R45W;S2.
the brief tries hard so you don't have to →