Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 1.00 | 1.00 |
| HSF | 0.50 | 0.43 |
| BLG | 11.75 | 0.22 |
| LMB | 3.00 | 1.78 |
| LMB | 0.75 | 0.56 |
| BRB | 0.25 | 0.33 |
| NOP | 1.00 | 2.15 |
| BLC | 2.00 | 0.32 |
| BLB | 0.50 | 0.85 |
| PMK | 2.00 | 0.23 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Located on SW corner of lake; steep incline with little room to turn aroud.
the brief tries hard so you don't have to →