Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 0.50 | 0.17 |
| BRB | 3.50 | 0.28 |
| YEB | 6.50 | 0.29 |
| NOP | 8.33 | 3.65 |
| LMB | 25.00 | 0.92 |
| YEB | 4.42 | 0.42 |
| NOP | 0.92 | 3.25 |
| HSF | 5.50 | 0.08 |
| WAE | 1.00 | 4.31 |
| HSF | 9.58 | 0.06 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Located on north west side off 150th Avenue
the brief tries hard so you don't have to →