Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 20.50 | 2.98 |
| BLC | 5.50 | 0.15 |
| WTS | 1.50 | 1.48 |
| BLG | 12.17 | 0.14 |
| YEP | 0.33 | 0.07 |
| WAE | 0.50 | 4.49 |
| PMK | 0.50 | 0.08 |
| NOP | 2.17 | 3.79 |
| BLC | 5.00 | 0.13 |
| YEB | 1.00 | 0.50 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Shore access; west-southwest end. At intersection of S. McCarron Blvd and Western Ave.
the brief tries hard so you don't have to →