Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| TME | 0.50 | 8.49 |
| YEP | 0.78 | 0.11 |
| NOP | 10.17 | 2.63 |
| YEB | 0.22 | 0.40 |
| NOP | 0.56 | 3.76 |
| GOS | 0.56 | 0.05 |
| WAE | 2.50 | 2.47 |
| HSF | 0.33 | 0.28 |
| LMB | 0.33 | 2.25 |
| BLG | 9.17 | 0.27 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
County park on north shore in conjunction with boat access allows shore fishing.
the brief tries hard so you don't have to →