Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 7.33 | 1.87 |
| WTS | 1.67 | 2.54 |
| HSF | 0.67 | 0.20 |
| BLG | 18.33 | 0.20 |
| YEP | 0.22 | 0.09 |
| RKB | 0.89 | 0.12 |
| WAE | 2.67 | 2.82 |
| PMK | 1.00 | 0.10 |
| NOP | 2.00 | 1.90 |
| WTS | 0.22 | 4.41 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →