Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 5.00 | 2.36 |
| BLC | 0.25 | 0.18 |
| WTS | 6.75 | 2.03 |
| BLG | 5.22 | 0.25 |
| YEP | 1.56 | 0.17 |
| WAE | 0.25 | 2.15 |
| NOP | 1.89 | 2.44 |
| BLC | 4.78 | 0.30 |
| BLB | 0.22 | 0.15 |
| SHR | 0.75 | 2.09 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Located on the southeast shore at the south end of State Campground
the brief tries hard so you don't have to →