Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 4.22 | 0.44 |
| YEP | 0.89 | 0.13 |
| NOP | 4.50 | 2.10 |
| PGS | 0.67 | 0.00 |
| NOP | 0.33 | 0.50 |
| BLG | 0.67 | 0.00 |
| WTS | 6.00 | 0.00 |
| YEP | 46.33 | 0.00 |
| PMK | 0.17 | 0.19 |
| JND | 1.33 | 0.00 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
South side of narrows; west side of bridge.
the brief tries hard so you don't have to →