Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| YEP | 0.88 | 0.08 |
| NOP | 7.33 | 1.75 |
| GOS | 0.33 | 0.08 |
| WAE | 0.73 | 7.68 |
| LMB | 33.66 | 1.75 |
| NOP | 1.88 | 2.55 |
| HSF | 0.17 | 0.19 |
| WAE | 0.67 | 4.89 |
| LMB | 0.50 | 1.75 |
| BLG | 4.17 | 0.11 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Access is located on the south end of the lake off the Drummond Road.
the brief tries hard so you don't have to →