Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 8.00 | 2.09 |
| BLC | 3.00 | 0.48 |
| PMK | 29.00 | 0.00 |
| LMB | 0.25 | 1.43 |
| PMK | 1.00 | 0.05 |
| BLC | 8.75 | 0.45 |
| NOP | 0.62 | 2.03 |
| WTS | 0.38 | 3.82 |
| LMB | 1.75 | 0.00 |
| YEP | 33.00 | 0.00 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
County road adjacent the south shore of the lake.
the brief tries hard so you don't have to →