Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BUB | 0.25 | 2.51 |
| CIS | 1.00 | 0.10 |
| NOP | 1.00 | 1.89 |
| WTS | 0.75 | 2.38 |
| BUB | 1.25 | 1.96 |
| WAE | 0.75 | 2.58 |
| TLC | 0.75 | 0.09 |
| GOS | 0.25 | 0.10 |
| SMB | 0.25 | 0.61 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Paddle 1/2mi. downstream to lake.
the brief tries hard so you don't have to →