Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 3.00 | 5.89 |
| BLC | 4.00 | 0.20 |
| WTS | 3.00 | 0.50 |
| YEP | 17.78 | 0.06 |
| PMK | 3.00 | 0.07 |
| GOS | 12.00 | 0.10 |
| NOP | 0.11 | 8.69 |
| BLC | 0.89 | 0.27 |
| WTS | 0.44 | 0.72 |
| BNT | 1.00 | 3.99 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
State perpetual easement from Township Road 294; on north side of lake
the brief tries hard so you don't have to →