Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| YEP | 0.78 | 0.49 |
| NOP | 2.50 | 1.16 |
| RKB | 0.17 | 0.43 |
| YEB | 0.11 | 0.77 |
| NOP | 0.56 | 3.71 |
| RKB | 0.22 | 0.67 |
| WAE | 9.17 | 1.18 |
| HSF | 0.11 | 0.02 |
| BLG | 0.33 | 0.02 |
| WTS | 3.17 | 2.60 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Access located at North Strand Lake Road on the north side of the lake off of County Road 973.
the brief tries hard so you don't have to →