Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 5.50 | 1.24 |
| BLC | 0.50 | 0.40 |
| BLB | 5.25 | 0.25 |
| WTS | 3.00 | 2.12 |
| BLG | 5.50 | 0.20 |
| YEP | 0.25 | 0.20 |
| PMK | 2.00 | 0.20 |
| NOP | 1.25 | 1.10 |
| BLC | 0.25 | 0.80 |
| BLB | 0.50 | 0.65 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Access on the North side of the lake off County Road No. 461.
the brief tries hard so you don't have to →