Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 1.44 | 0.86 |
| YEP | 0.33 | 0.31 |
| NOP | 8.00 | 2.96 |
| GOS | 1.17 | 0.11 |
| LMB | 54.50 | 0.76 |
| NOP | 0.56 | 1.42 |
| HSF | 0.17 | 0.45 |
| WAE | 8.00 | 1.65 |
| HSF | 2.89 | 0.29 |
| LMB | 2.33 | 0.96 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
DNR operated public access on west central shore off of County Road 79
the brief tries hard so you don't have to →