Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 133.56 | 0.09 |
| YEP | 0.11 | 0.06 |
| GOS | 3.00 | 0.00 |
| GSF | 2.00 | 0.08 |
| TPM | 1.11 | 0.04 |
| CAP | 1.00 | 0.00 |
| HSF | 2.00 | 0.00 |
| FHM | 77.00 | 0.00 |
| GOS | 2.78 | 0.10 |
| CAP | 3.00 | 2.51 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
A MN-DNR owned and maintained public access located at intersection of Drexel Avenue and 230th Street.
the brief tries hard so you don't have to →