Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| YEP | 0.11 | 0.17 |
| GSF | 0.33 | 0.06 |
| YEB | 19.33 | 0.60 |
| NOP | 9.17 | 1.81 |
| LMB | 49.64 | 0.93 |
| YEB | 1.44 | 0.77 |
| NOP | 0.22 | 1.27 |
| HSF | 2.67 | 0.22 |
| CAP | 0.11 | 11.85 |
| WAE | 4.50 | 1.70 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
There is a city owned access at the park on the southwest corner of the lake. A fee is charged for park use and boat access.
the brief tries hard so you don't have to →