Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BRB | 0.75 | 0.89 |
| NOP | 17.75 | 2.20 |
| BLC | 24.12 | 0.30 |
| SLR | 0.12 | 1.66 |
| WTS | 0.12 | 1.03 |
| CCF | 3.00 | 7.58 |
| WAE | 4.62 | 1.98 |
| PMK | 0.50 | 0.09 |
| SMB | 0.12 | 0.00 |
| CAP | 0.25 | 11.73 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →