Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 431.00 | 0.00 |
| BRB | 2.33 | 0.27 |
| YEP | 0.11 | 0.05 |
| GSF | 0.11 | 0.41 |
| YEB | 0.17 | 0.34 |
| NOP | 25.00 | 1.82 |
| YEB | 0.56 | 0.33 |
| NOP | 2.67 | 1.33 |
| CAP | 0.33 | 7.41 |
| WAE | 0.50 | 2.68 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Located on NE side of lake - good shape - decent depth
the brief tries hard so you don't have to →