Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| YEP | 0.08 | 0.11 |
| YEB | 49.38 | 1.27 |
| NOP | 1.00 | 3.89 |
| LMB | 22.72 | 0.94 |
| YEB | 3.33 | 1.46 |
| NOP | 0.67 | 5.44 |
| CAP | 0.50 | 5.69 |
| WAE | 4.12 | 2.56 |
| HSF | 0.17 | 0.87 |
| LMB | 0.50 | 2.27 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Access-North side city owned T.107 R.22 S.8 Lot 3 SE shore off County Road.
Southeast shore
the brief tries hard so you don't have to →