Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 1.33 | 0.71 |
| BLB | 122.00 | 0.04 |
| HSF | 0.22 | 0.35 |
| CCF | 1.67 | 2.03 |
| BLG | 4.56 | 0.37 |
| WAE | 1.33 | 1.79 |
| NOP | 2.78 | 0.75 |
| BLB | 183.33 | 0.02 |
| CCF | 0.33 | 1.65 |
| LMB | 23.21 | 0.68 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Park on northwest shore. No ramp. Shore fishing.
the brief tries hard so you don't have to →