Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 27.78 | 0.31 |
| BRB | 0.11 | 0.44 |
| YEP | 0.56 | 0.19 |
| YEB | 0.50 | 1.27 |
| NOP | 3.50 | 4.56 |
| LMB | 37.63 | 0.90 |
| YEB | 2.56 | 0.55 |
| NOP | 0.44 | 2.82 |
| CAP | 0.56 | 4.85 |
| WAE | 2.00 | 0.84 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Hasty/ Silver Creek Sportsmen Club owns and maintains fee/pay access located on the southeast corner of the lake.
the brief tries hard so you don't have to →