Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLC | 0.17 | 0.24 |
| BLG | 5.50 | 0.23 |
| YEP | 0.38 | 0.08 |
| WAE | 0.33 | 5.27 |
| NOP | 0.75 | 1.68 |
| BLC | 2.88 | 0.22 |
| WTS | 0.12 | 2.20 |
| WAE | 0.50 | 1.66 |
| PMK | 0.25 | 0.30 |
| GOS | 0.12 | 0.07 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Access is located in the southwest bay; just south of the inlet into the State rearing pond.
the brief tries hard so you don't have to →